Manuals ZAPP AES, HDS, Port Order
| AES | Version | Datum |
| Guideline for the referencing to the MRN in the port order (HDS or GM01) This document will show with the help of examples how to allocate the data from an export declaration to the requirements of a port order HDS or GM01. | 6.0.0/E | 02.07.2010 |
| Description for the procedur direct takeover | 1.0 | 14.07.2006 |
| ZAPP | Version | Datum |
| Presentation notification GM01 for Customs declaration to the german automated export system ATLAS-AES considering the particular conditions for the port of Hambourg (ZAPP-AES) (valid from 01.12.2011) | 5.4/E | 20.09.2011 |
| Presentation notification GM01 for Customs declaration to the german automated export system ATLAS-AES considering the particular conditions for the port of Hambourg (ZAPP-AES) (valid from 01.03.2012) | 5.4.1/E | 28.02.2012 |
| Presentation notification (B-Number) ZAPP classic Presentation notification for export declarations outside AES | 5.5/E | 27.09.2011 |
| Presentation notification (B-Number) ZAPP classic Presentation notification for export declarations outside AES | 5.5.1/E | 24.02.2012 |
| 4.0/E | 10.05.2010 | |
| ZAPP Confirmation- and statusmessages EDIFACT | 4.0/E | 10.05.2010 |
| Statusmessages, confirmations and errormessages for transaction GM01, GM02 (EDIFACT) | 3.0/E | 12.03.2010 |
| GM02 ZAPP Transmission of MANIFEST-Data Additional information and remarks for ZAPP specific transmission and the EDIFACT implementation guide „The Electronic Export Declaration“ | 1.0/E | 24.09.2007 |
| HDS Hafendatensatz (Port Order) | Version | Datum |
| Quay order including "Hafendatensatz This manual describes the messages of the Hafendatensatz (HDS) and other Quay Orders.It contains the fundamental organisational principles, the EDI format (field number format) and the message content. | 9.1E | 19.10.2009 |
| Quay order including "Hafendatensatz This manual describes the messages of the Hafendatensatz (HDS) and other Quay Orders.It contains the fundamental organisational principles, the EDI format (field number format) and the message content. | 9.4.1E | 09.12.2010 |
| Quay order including "Hafendatensatz This manual describes the messages of the Hafendatensatz (HDS) and other Quay Orders.It contains the fundamental organisational principles, the EDI format (field number format) and the message content. | 9.5.1E | 22.09.2011 |
| German Port Order | Version | Datum |
| Standardized port order for port processings considering the processes of customs export procedure ATLAS AES. | 4.2/E | 24.02.2011 |
| Standardized port order for port processings considering the processes of customs export procedure ATLAS AES. | 4.2.1/E | 03.04.2012 |
| GPO EDI scenarios | 1.2/E | 24.07.2006 |
| GPO EDIFACT Abort exit ATLAS-AES Abort at exit of an MRN to cancelled GPO order considering the processes for the customs export procedure ATLAS AES | 2.3/E | 06.01.2010 |

