| Mapping AC02 Þ AC03 |
|
||||||||||
| Transport Order Container and Loading / Discharge Report-Container | is part of the | Transport Order and Loading / Discharge Report | |||||||||
| AC02 field number | AC03 element | cardinality | name | meaning | type | length | values | ||||
| reference record | Position | 1 | position | The position is used to unambiguosly identify the container. It is used to reference the container in the element 'goods item allocation' and when communicating a the deletion of a container. | numeric | 3 | unique number within the transport order | ||||
| 101 / 601 | EmptyFull | 1 | sign empty/full | string | 1 | E' = empty 'F' = full |
|||||
| 103 / 603 | ContainerNumber | 0..1 | container number | string | 12 | format: bytes content 1 - 4 Prefix 5 - 12 Number |
|||||
| OceanCarrier | |||||||||||
| 104 / 604 | CarrierCode | 1 | carrier / customer code | string | 4 | according to DAKOSY key directory ‘ocean carrier / customer code’ | |||||
| Container | |||||||||||
| 105 / 605 | Length | 0..1 / 1 | container length | numeric | 2 | alternative to field 139 - according to HABIS code list A18 | |||||
| 106 / 606 | Height | 0..1 / 1 | container height | numeric | 2 | alternative to field 139 - according to HABIS code list A19 | |||||
| 107 / 607 | Type | 0..1 / 1 | container type | string | 2 | alternative to field 139 - according to HABIS code list A05 | |||||
| 108 / 608 | ISOCode | 0..1 | ISO-code | string | 4 | ||||||
| Oversized | |||||||||||
| 109 / 609 | Height | 0..1 | over-sized load (height) | numeric | 3 | only transport mode = 'F' or 'T' - oversize in cm | |||||
| 110 / 610 | Right | 0..1 | over-sized load (length, right) | numeric | 3 | only transport mode = 'F' or 'T' - oversize in cm | |||||
| 111 / 611 | Left | 0..1 | over-sized load (length, left) | numeric | 3 | only transport mode = 'F' or 'T' - oversize in cm | |||||
| 112 / 612 | Front | 0..1 | over-sized load (length, front) | numeric | 3 | only transport mode = 'F' or 'T' - oversize in cm | |||||
| 113 / 613 | Back | 0..1 | over-sized load (length, back) | numeric | 3 | only transport mode = 'F' or 'T' - oversize in cm | |||||
| Weight | |||||||||||
| 114 / 614 | Tara | 1 | tare of container | numeric | 5 | positive weight in kg | |||||
| 115 / 615 | Net | 0..1 / 1 | total net weight | numeric | 5 | mandatory if sign empty/full = 'F' - positive weight in kg |
|||||
| 116 / 616 | Gross | 1 | total gross weight | numeric | 5 | sum of tare and total net weight in kg (positive number) | |||||
| OceanVoyage | |||||||||||
| 117 / 617 | ShipName | 0..1 | name of ship (ocean vessel) | string | 1..25 | ||||||
| 118 / 618 | Voyage | 0..1 | voyage number | identification code of the ocean ship voyage | string | 0..8 | |||||
| 119 / 619 | Code | 0..1 | port code | code of the destination port | string | 5 | UN/LOCODE - the port code above will take precedence over the port name listed below | ||||
| 120 / 620 | Name | 0..1 | port name | name of the destination port | string | 0..20 | |||||
| 121 / 621 | ReleaseNumber | 0..1 | release number | code - defined by the owner of the container - used to verify the release of the container by the depot or quay operator | string | 0..15 | |||||
| Temperature | |||||||||||
| 123 / 623 | Refrigeration | 0..1 | indicator for refrigeration | string | 1 | Y' = yes 'N' = no |
|||||
| 124 / 624 | Max | 0..1 | max. temperature | upper limit of the temperature range for refrigerated goods | numeric | 3 | signed (+/-) temperature in degrees Celsius | ||||
| 125 / 625 | Min | 0..1 | min. temperature | lower limit of the temperature range for refrigerated goods | numeric | 3 | signed (+/-) temperature in degrees Celsius | ||||
| 126 / 626 | Contents | 0..1 | contents | textual description of the container contents | string | 0..70 | |||||
| 127 / 627 | ClipOnUnit | 0.1 | indicator for clip-on-unit | string | 1 | Y' = yes 'N' = no |
|||||
| 128 / 628 | SealNumber | 0..99 | official seal number | (e.g. customs seal) | string | 0..20 | |||||
| Customs | |||||||||||
| 129 / 629 | CustomsIndicator | 0..1 | indicator 'under customs bond' | string | 1 | Y' = yes 'N' = no |
|||||
| 130 / 630 | Comments | 0..1 | comments | general comment regarding the container | string | 0..35 | |||||
| Date | |||||||||||
| 131 / 132 / 631 / 632 | PickUp | 0..1 | pick up date | timestamp | YYYYMMDD HH:MM | only transport mode = 'R' and dispatch conditions (transport order) 4 | |||||
| 133 / 134 / 633 / 634 | Discharge | 0..1 | discharge date | timestamp | YYYYMMDD HH:MM | only transport mode = 'R' and dispatch conditions (transport order) 4 | |||||
| OriginCountry | |||||||||||
| Code | 0..1 | country of origin code | string | 2 | 2-alpha country code according to ISO 3166 - the country code above will take precedence over the country of origin listed below | ||||||
| 135 / 635 | Name | 0..1 | country of origin | string | 0..23 | ||||||
| DestinationCountry | |||||||||||
| Code | 0..1 | destination country code | string | 2 | 2-alpha country code according to ISO 3166 - the country code above will take precedence over the destination country listed below | ||||||
| 136 / 636 | Name | 0..1 | destination country | string | 0..23 | ||||||
| LoadingRequest | |||||||||||
| 137 / 637 | Request | 0..1 | loading request | textual description of the loading request | string | 0..50 | alternative to loading request code | ||||
| OceanCarrier | |||||||||||
| 138 / 638 | AccountingNumber | 0..1 | accounting number ocean carrier | string | 0..20 | ||||||
| 139 / 639 | ContainerType | 1 / 0..1 | container type ocean carrier | string | 0..6 | Alternative to container length, height
and type validated against the 'ACTION-container-type-code-table' within the ACTION / UNIKAT system |
|||||
| 140 / 640 | SheetLine | 0..576 | supplementary sheet line | string | 1..72 | only transport mode = 'R' The supplementary sheet can consist of 9 pages of 64 lines each (the page is obtained by dividing the communicated line number by 64) |
|||||
| 141 | PackagingUnits | 0..1 | type of packaging units | (e.g. container type) | string | 2 | only transport mode = 'R' - according to HABIS code directory D14 | ||||
| Oversized | |||||||||||
| 142 | OversizedIndicator | 0..1 | indicator oversized load | string | 1 | Y' = yes 'N' = no |
|||||
| 143 | TransportPaper | 0..1 | enclosures - transport paper | supplemetary enclosures to the transport paper (e.g. veterinary certificates, etc.) | string | 0..50 | only transport mode = 'R' | ||||
| Train | |||||||||||
| 144 | ReceivingTrain | 0..1 | instructions receiving train station | textual description of the customer instructions with regard to the receiving train station | string | 0..70 | only transport mode = 'R' | ||||
| 145 | DispatchTrain | 0..1 | instructions dispatch train station | textual description of the customer instructions with regard to the dispatch train station | string | 0..70 | only transport mode = 'R' | ||||
| LoadingRequest | |||||||||||
| 146 | RequestCode | 0..1 | loading request code | string | 2 | only transport mode = 'R' alternative to loading request not applicable for loading /discharge report-container |
|||||
| code according to HABIS key directory D12 | |||||||||||
| 147 | Commodity | 0..1 | commodity or goods code | NHM-Code describing the shipped good | numeric | 6 | only 4 digit (left justified) are allowed for by the receiving systems (ACTION / HABIS) | ||||
| 148 | TransportPaperReference | 0..1 | transport paper reference | divergant transport paper reference (from the reference in the transport order) | string | 0..12 | |||||
| Customs | |||||||||||
| 160 | CustomsNumber | 0..1 | customs number | e.g. ATA / ATD … number | string | 0..35 | |||||
| 161 | CustomsTarrif | 0..1 | customs tariff number | string | 0..12 | ||||||
| 162 | StoringPosition | 0..1 | storing position recipient | 0..10 | only transport mode = 'R' | ||||||
| DangerousGoods | |||||||||||
| 201 | Class | 0..1 | class | string | 1..4 | ||||||
| 204 | UNNumber | 0..1 | UN number | string | 4 | ||||||
| 205 | EmSNumber | 0..2 | EmS number | emergency schedule number for the dangerous good class | numeric | 6 | |||||
| 206 | MFAGNumber | 0..2 | MFAG number | medical first aide guide number for the dangerous goods class | numeric | 4 | |||||
| 207 | FlashPoint | 0..1 | flash point | numeric | 3 | signed (+/-) temperature of the flash poiint in degrees Celsius | |||||
| 209 | Stowage | 0..1 | stowage and seggregation | string | 3 | only for class 1 - data field symbol according to the 25th amdt. IMDG-Code |
|||||
| Packing | |||||||||||
| 212 | Number | 0..1 | number of packaging units | numeric | 6 | ||||||
| 213 | Code | 0..1 | packing code | string | 2 | according to HABIS code directory A06 | |||||
| 214 | Group | 0..1 | packing group | string | 1..3 | values 'I', 'II' or 'III' - corresponding to the dangerous goods class | |||||
| DangerWeight | |||||||||||
| 215 | Gross | 0..1 | gross weight | numeric | 11 | positive weight in gramms | |||||
| 216 | Net | 0..1 | net weight | numerc | 11 | positive weight in gramms | |||||
| 217 | WGKCod | 0..1 | WGK-code | marine pollutant class | numeric | 1 | 0 = not
assigned 1 = light marine pollutant 2 = marine pollutant 3 = extreme marine pollutant |
||||
| CL7 | |||||||||||
| 218 | SheetNumber | 0..1 | sheet number | sheet number dangerous goods class 7 | string | 2 | only for class 7 | ||||
| 219 | Category | 0..1 | category | string | 0..4 | only for class 7 | |||||
| 220 | ChemicalActivity | 0..1 | chemical activity | string | 0..4 | only for class 7 | |||||
| 221 | TransportSign | 0..1 | transport sign | string | 0..3 | only for class 7 | |||||
| 222 | PackagingType | 0..1 | packaging type | string | 0..4 | only for class 7 | |||||
| 223 | Comment | 0..1 | comment | additional comments or characteristics of the dangerous good | string | 0..216 | |||||
| 230 | LegalNorm | 0..1 | legal norm | identification of the dangerous goods legal norm used in this declaration | string | 0..5 | according to HABIS code directory T01 | ||||
| 231 | ClassificationCode | 0..1 | classification code | string | 0..7 | ||||||
| 232 | ProperShip | 0..5 | proper shipping name | Proper shipping name or technical name of the dangerous good | string | 0..70 | |||||
| 233 | GoodsNumber | 0..1 | dangerous goods number | the dangerous goods number equals classification code for class 1 dangerous goods according to RID/ADR | string | 0..4 | |||||
| DangerWeight | |||||||||||
| 234 | NetExplosive | 0..1 | net weight explosive material | numeric | 11 | only for class 1 positive weight in gramms |
|||||
| 235 | GoodsLabel | 0..5 | dangerous good label | string | 0..3 | according to HABIS code directory A02 | |||||
| Packing | |||||||||||
| 236 | EmptyPackageCode | 0..1 | empty package code | Relevant only for empty and not cleaned receptables | string | 8 | according to HABIS code directory T02 | ||||
| 237 | MPLabel | 0..1 | Marpol label | IMDG marine pollution label | string | 2 | |||||
| 238 | TransportIndicator | 0..1 | indicator transport interdiction | indicator whether the transport is prohibited under normal circumstances (e.g goods may be transported in contradiction to this because of small quantities, etc.) - the exception may be specified under 'special regulations' | string | 1 | Y' = yes 'N' = no |
||||
| 239 | DateSafety | 0..1 | date safety valve | earliest date the safety valve can be opened - relevant for supercooled liquid gasses (class 2) | date | YYYYMMDD | |||||
| 240 | IndicatorTank | 0..1 | indicator empty tank | string | 1 | Y' = yes 'N' = no |
|||||
| 241 | RiskGroup | 0..1 | risk group | string | 1 | only for class 6.2 | |||||
| 242 | Regulations | 0..2 | special regulations | string | 70 | ||||||
| 243 | LastTransported | 0..5 | last transported good | name of the last transported good - relevant for empty and not cleaned containers | string | 70 | |||||
| 244 | Memoranda | 0..3 | memoranda | additional memoranda and descriptions | string | 70 | |||||
| Train | |||||||||||
| 641 | WagonNumber | 0..1 | wagon number | number of the rail road wagon the container has been loaded onto | string | 0..12 | only transport mode = 'R' | ||||