Highlights
An interface with all carriers worldwide (via DAKOSY and INTTRA).
Interfaces to other booking portals (e.g., GT NEXUS) are also possible.
Free-of-charge EDI usage, dashboard, and support assistance.
Integration of booking processes in CargoSoft GE.
Broad DAKOSY coverage (more than 1,500 forwarders).
Reduction of bilateral interfaces with freight forwarders.
Dashboard and support assistance.
Free-of-charge if shipping instructions are received via DAKOSY.
Further information
| SCAC | DAKOSY-Code | Carrier | Direct or via INTTRA |
|---|---|---|---|
| ACLU | ACL | ACL Atlantic Container Line | INTTRA |
| ARKU | ARKU | ARKAS | INTTRA |
| CMDU | CCG | CMA CGM | direct |
| COEU | COEU | Diamond Line, part of COSCO | INTTRA |
| COSU | CRC | COSCO | direct |
| EUCI | ECU | ECU LINE | direct |
| EGLV | EVG | EVERGREEN | direct |
| GRIU, GDSL | GRDE | GRIMALDI | INTTRA |
| INRW | ECC | GRIMALDI | INTTRA |
| HLCU | HLF | HAPAG-LLOYD | direct |
| HMDU | HMM | HMM - Hyundai | direct |
| IILU | ICB | ICL | INTTRA |
| MAEU | MAE | MAERSK LINE | INTTRA |
| MCCQ | MCCQ | MCC Transport | INTTRA |
| MSCU | BER | MSC | INTTRA |
| ONEY | ONE | OCEAN NETWORK EXPRESS (ONE) | direct |
| OOLU | OOC | OOCL | direct |
| PABV | PWL | PIL - PACIFIC INTERNATIONAL LINE | INTTRA |
| SACO | SAC | SACO SHIPPING | direct |
| SAFM | ASC | SAFMARINE | INTTRA |
| SEJJ | SEG | SEAGO LINE | INTTRA |
| SEAU | SEAU | Sealand | INTTRA |
| SHPT | SHPT | Shipco | INTTRA |
| NAQA | VLS | Vanguard Logistics as NVOCC | INTTRA |
| WECC | WHM | W.E.C. | INTTRA |
| YMLU | YMS | YangMing | direct |
| ZIMU | AST | ZIM | INTTRA |

