Highlights
An interface with all carriers worldwide (via DAKOSY and INTTRA).
Interfaces to other booking portals (e.g., GT NEXUS) are also possible.
Free-of-charge EDI usage, dashboard, and support assistance.
Integration of booking processes in CargoSoft GE.
Broad DAKOSY coverage (more than 1,500 forwarders).
Reduction of bilateral interfaces with freight forwarders.
Dashboard and support assistance.
Free-of-charge if shipping instructions are received via DAKOSY.
Further information
Carrier | Makler-Code | SCAC | Anmerkung | |
---|---|---|---|---|
ACL | ACL | ACLU | FCL | |
Alianca | FRY | ANRM | FCL | |
ANL | AHH | ANNU | FCL | |
APL | APL | APLU | FCL | |
CMA CGM | CCG | CMDU | FCL | |
COSCO | CRC | COSU | FCL | |
DAL | DAL | DAYU | FCL | |
ECU Line | ECU | ECUI | LCL | |
Evergreen | EVG | EGLY | FCL | |
Grimaldi | GRDE ECC | GRIU INRW | FCL | |
Hamburg Süd | HSA | SUDU | FCL | |
Hapag Lloyd | HLF | HLCU | FCL | |
ICL LTD | ICB | IILU | FCL | |
K Line | KAW | KKLU | FCL | |
MAERSK | MAE | MAEU | FCL | |
MOL | MOL | MOLU | FCL | |
MSC | BER | MSCU | FCL | |
NYK | NYK | NYKS | FCL | |
ONE | ONE | ONEY | FCL | |
OOCL | OOC | OOLU | FCL | |
PIL | PWL | PABV | FCL | |
SACO | SAC | SSLL | LCL | |
Safmarine | ASC | SAFM | FCL | |
Seago Line | SEG | SEJJ | FCL | |
YANG MING | YMS | YMLU | FCL | |
ZIM | AST | ZIMU | FCL | |
Further carrier on request ! |