Highlights
Eine Schnittstelle zu allen namhaften Carriern weltweit (via DAKOSY und INTTRA).
Schnittstellen zu weiteren Buchungsportalen (z.B. GT NEXUS) möglich.
Kostenlose EDI-Nutzung, Dashbord und Supportunterstützung bei vorhandenem DHIS Vertrag.
Integration des Buchungsprozesses in CargoSoft GE.
Große DAKOSY-Reichweite (mehr als 1.500 Spediteure).
Reduzierung der bilateralen Schnittstellen zu den Spediteuren.
Dashbord und Supportunterstützung.
Kostenlos, wenn Shipping Instructions über DAKOSY empfangen werden.
Weitere Informationen
| SCAC | Makler-Code | Carrier | direkt oder via INTTRA |
|---|---|---|---|
| ACLU | ACL | ACL Atlantic Container Line | INTTRA |
| ARKU | ARKU | ARKAS | INTTRA |
| CMDU | CCG | CMA CGM | direct |
| COEU | COEU | Diamond Line, part of COSCO | INTTRA |
| COSU | CRC | COSCO | direct |
| EUCI | ECU | ECU LINE | direct |
| EGLV | EVG | EVERGREEN | direct |
| GRIU, GDSL | GRDE | GRIMALDI | INTTRA |
| INRW | ECC | GRIMALDI | INTTRA |
| HLCU | HLF | HAPAG-LLOYD | direct |
| HMDU | HMM | HMM - Hyundai | direct |
| IILU | ICB | ICL | INTTRA |
| MAEU | MAE | MAERSK LINE | INTTRA |
| MCCQ | MCCQ | MCC Transport | INTTRA |
| MSCU | BER | MSC | INTTRA |
| ONEY | ONE | OCEAN NETWORK EXPRESS (ONE) | direct |
| OOLU | OOC | OOCL | direct |
| PABV | PWL | PIL - PACIFIC INTERNATIONAL LINE | INTTRA |
| SACO | SAC | SACO SHIPPING | direct |
| SAFM | ASC | SAFMARINE | INTTRA |
| SEJJ | SEG | SEAGO LINE | INTTRA |
| SEAU | SEAU | Sealand | INTTRA |
| SHPT | SHPT | Shipco | INTTRA |
| NAQA | VLS | Vanguard Logistics as NVOCC | INTTRA |
| WECC | WHM | W.E.C. | INTTRA |
| YMLU | YMS | YangMing | direct |
| ZIMU | AST | ZIM | INTTRA |
| Weitere Carrier auf Anfrage ! | |||

