Interfaces Customs & Logistics
ZODIAK BOX
To gain access to the interface descriptions ZODIAK BOX, a customer login is required. If you are already a registered user, you may need to expand your access rights. Please contact kundenlogin@dakosy.de.
ZODIAK EMCS BOX
To gain access to the interface descriptions ZODIAK EMCS BOX, a customer login is required. If you are already a registered user, you may need to expand your access rights. Please contact kundenlogin@dakosy.de.
ZODIAK ICS2
Document | Version | Date | |
APERAK_ICS2 Interface for OK and Error messages | 1.0.5 | 15.05.2024 | |
IFTMCS_ICS2 Interface for the transmission of data within the ICS2 ENS to DAKOSY. | 1.1.30 | 24.01.2025 | |
IFTSTA_Status_ICS2 Interface for ICS2 Status messages | 1.0.14 | 24.01.2025 | |
IFTSTA_Arrival_ICS2 Interface for the transmission of data within the ICS2 Arrival Notification to DAKOSY | 1.0.5 | 01.10.2024 | |
|
Document | Version | Date |
XML scheme and PDF documentation of the XML interface to the DAKOSY systems for ICS2 | ||
ICS2Message-1.0.8.xsd | 1.0.8 | 06.12.2024 |
ICS2-XML-examples-1.0.9.zip | 1.0.9 | 29.11.2024 |
ICS2-XML-ENS-1.0.14.pdf | 1.0.14 | 24.01.2025 |
ICS2-XML-Response.pdf | 1.0.5 | 26.06.2024 |
ICS2-XML-ArrivalNotification-1.0.1.pdf | 1.0.1 | 25.09.2024 |
ICS2-XML-ReferralResponseToSTI-1.0.4.pdf | 1.0.4 | 26.09.2024 |
ICS2-XML-ENSStatusRequest.pdf | 1.0.1 | March 2023 |
ZODIAK ICS/ECS
Document | Version | Date |
APERAK_EXS With APERAK, DAKOSY notifies the participant of the processing of his data and also forwards status reports from customs. | 1.8.5 | 11/07/2019 |
APERAK_ICS With APERAK, DAKOSY notifies the participant about the processing of his data and also forwards status reports from customs. | 1.7.1 | 02/05/2022 |
IFTMCS_ACK_EXS With the IFTMCS "ACK" DAKOSY notifies the participant of the acceptance of the Exit Summary Declaration by customs. This message also contains the MRN. | 1.7 | 11/07/2019 |
IFTMCS_ACK_ICS With IFTMCS "ACK" DAKOSY notifies the participant the Entry Summary Declaration by customs. This message contains the MRN. | 1.7 | 11/12/2012 |
IFTMCS_EXS Interface for the transmission of the data within the Exit Summary Declaration to DAKOSY | 1.7.5 | 11/07/2019 |
IFTMCS_ICS Interface for transmission of Data within the Entry Summary Declaration (ENS) to DAKOSY | 1.73 | 29/06/2021 |
IFTSTA_ICS With IFTSTA the carrier submit diversion requests and arrival notices to DAKOSY ICS | 1.7.2 | 20/07/2017 |
XML Schema and the PDF documentation of the XML interface to the DAKOSY systems for ICS and EXS Version 1.8, release date 03/03/2017 |
ICSEXSMessage_v18.xsd |
|
ZAPP-Air
Document | Version | Date |
ZAPP-Air - FHL (House Waybill data), valid from November 2023 | 1.6.1 | 09.11.2023 |
ZAPP-Air - FMA/FNA (technical response) | 1.0.1 | 21.09.2009 |
ZAPP-Air - FSU (Status Update), valid from November 2023 | 1.6.1 | 09.11.2023 |
ZAPP-Air - FWB (Master Air Waybill data), valid from November 2023 | 1.6.1 | 09.11.2023 |
ZAPP-Air Manifest | 1.0.1 | 21.09.2009 |
ZAPP-Air - ZUC (Local goods) | 2.0.1 | 21.09.2009 |